| Slots | 2 | 
| Marvels | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 03, 2024 7:30 PM | Royal City Ball Hockey | Slots | Marvels | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Slots | 0 | 2 | 0 | 2 | 
| Marvels | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Slots | 0 | 0 | 0 | 0 | 
| Marvels | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Slots | -- | 
| Marvels | -- | 
| Period 1 | 
|---|
| Marvels at 8:23 - #2 Kristy Ferguson from #5 Kelsey Dano and #7 Lisa Ruppenthal | 
| Period 2 | 
| Slots at 8:43 - #22 Marie Schaefer from #27 Stephanie Tuck | 
| Slots at 6:07 - #13 Susan Lind from # Lisa Linders | 
| Marvels at 0:42 - #2 Kristy Ferguson from #50 Ashly McKay | 
| Period 3 | 
| Marvels at 7:52 - #50 Ashly McKay from #7 Lisa Ruppenthal | 
| Period 1 | 
|---|
| Marvels at 5:09 - #2 Kristy Ferguson for Bench / Too Many Men | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Slots at 5:21 - #48 Aimee Gillis for Interference Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Susan Lind | 1 | 0 | 1 | 0.00 | 
| 22 | Marie Schaefer | 1 | 0 | 1 | 0.00 | 
| 0 | Lisa Linders | 0 | 1 | 1 | 0.00 | 
| 27 | Stephanie Tuck | 0 | 1 | 1 | 0.00 | 
| 1 | Jaime killam | 0 | 0 | 0 | 0.00 | 
| 5 | Kathy Roung | 0 | 0 | 0 | 0.00 | 
| 12 | Abigail Huggins | 0 | 0 | 0 | 0.00 | 
| 21 | Mandy Greig | 0 | 0 | 0 | 0.00 | 
| 48 | Aimee Gillis | 0 | 0 | 0 | 3.00 | 
| 72 | Hannah Savoie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Kristy Ferguson | 2 | 0 | 2 | 3.00 | 
| 50 | Ashly McKay | 1 | 1 | 2 | 0.00 | 
| 7 | Lisa Ruppenthal | 0 | 2 | 2 | 0.00 | 
| 5 | Kelsey Dano | 0 | 1 | 1 | 0.00 | 
| 4 | Nicole Clark | 0 | 0 | 0 | 0.00 | 
| 9 | Christy Gedge | 0 | 0 | 0 | 0.00 | 
| 11 | Julie Hogg | 0 | 0 | 0 | 0.00 | 
| 14 | Heather Doering | 0 | 0 | 0 | 0.00 | 
| 17 | MARGARET WELLS | 0 | 0 | 0 | 0.00 | 
| 24 | Lisa Herr | 0 | 0 | 0 | 0.00 | 
| 31 | Sarah Forgrave | 0 | 0 | 0 | 0.00 | 
| 91 | Jennifer Silver | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|