Mighty Ducks | 9 |
The Farm Team | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 29, 2024 6:30 PM | Royal City Ball Hockey | Mighty Ducks | The Farm Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Ducks | 0 | 3 | 6 | 9 |
| The Farm Team | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Ducks | 0 | 0 | 0 | 0 |
| The Farm Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mighty Ducks | -- |
| The Farm Team | -- |
| Period 1 |
|---|
| The Farm Team at 3:07 - #12 Cynthia Hill from #10 jeff grenier and # Quinn Commandant |
| The Farm Team at 2:25 - #10 jeff grenier from #31 lisa robinson and #99 Randy Finley |
| Period 2 |
| Mighty Ducks at 10:10 - #77 Jeff Hunt from # Daniel Crouse and #7 Colin Skyvington |
| Mighty Ducks at 8:25 - #4 Julia Lupton from #77 Jeff Hunt and #10 Leah Wolfe |
| Mighty Ducks at 4:45 - #17 Brooke Thompson from #7 Colin Skyvington and #8 Scott Farr |
| Period 3 |
| Mighty Ducks at 13:10 - #10 Leah Wolfe from #4 Julia Lupton and #57 Mark McKelvie |
| Mighty Ducks at 10:45 - #7 Colin Skyvington from #17 Brooke Thompson and #77 Jeff Hunt |
| Mighty Ducks at 7:05 - #10 Leah Wolfe from #57 Mark McKelvie and #7 Colin Skyvington |
| Mighty Ducks at 2:58 - #17 Brooke Thompson from #4 Julia Lupton and #77 Jeff Hunt |
| Mighty Ducks at 2:05 - #4 Julia Lupton from #77 Jeff Hunt and #17 Brooke Thompson |
| Mighty Ducks at 1:01 - #77 Jeff Hunt from #57 Mark McKelvie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Farm Team at 12:08 - #99 Randy Finley for Trip Minor |
| Period 3 |
| The Farm Team at 7:25 - #66 Jonathan Cosby for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jeff Hunt | 2 | 4 | 6 | 0.00 |
| 4 | Julia Lupton | 2 | 2 | 4 | 0.00 |
| 17 | Brooke Thompson | 2 | 2 | 4 | 0.00 |
| 7 | Colin Skyvington | 1 | 3 | 4 | 0.00 |
| 10 | Leah Wolfe | 2 | 1 | 3 | 0.00 |
| 57 | Mark McKelvie | 0 | 3 | 3 | 0.00 |
| 0 | Daniel Crouse | 0 | 1 | 1 | 0.00 |
| 8 | Scott Farr | 0 | 1 | 1 | 0.00 |
| 99 | Riley Noble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | jeff grenier | 1 | 1 | 2 | 0.00 |
| 12 | Cynthia Hill | 1 | 0 | 1 | 0.00 |
| Quinn Commandant | 0 | 1 | 1 | 0.00 | |
| 31 | lisa robinson | 0 | 1 | 1 | 0.00 |
| 99 | Randy Finley | 0 | 1 | 1 | 3.00 |
| 1 | Dez Goalie | 0 | 0 | 0 | 0.00 |
| 14 | Lisa Goertz | 0 | 0 | 0 | 0.00 |
| 16 | Jacquie Mowbray | 0 | 0 | 0 | 0.00 |
| 19 | Mike Goodliffe | 0 | 0 | 0 | 0.00 |
| 23 | Richard Kendrick | 0 | 0 | 0 | 0.00 |
| 30 | Erin Donnelly | 0 | 0 | 0 | 0.00 |
| 66 | Jonathan Cosby | 0 | 0 | 0 | 3.00 |
| 77 | Irene Pfahller | 0 | 0 | 0 | 0.00 |
| 94 | William Wiegersma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|