Thu
Sep
04
06:00 PM
Just on Timers
Ball Handlers
Thu
Sep
04
07:00 PM
Elemonators
OutOfTownHers
Thu
Sep
04
08:00 PM
Goal Diggers
Limeshock
Thu
Sep
04
09:00 PM
Rink Rebels
FANTASTICKS
Fri
Sep
05
06:30 PM
Marvels
Limes
Fri
Sep
05
07:30 PM
Huskies
Misfits
Fri
Sep
05
08:30 PM
Slots
Tough Mother Lovers (TML)
Fri
Sep
05
09:30 PM
Code Orange
Leftovers
Thu
Sep
11
06:00 PM
FANTASTICKS
Goal Diggers
Thu
Sep
11
07:00 PM
Ball Handlers
Rink Rebels

Spring 2024 Coed - Mighty Ducks




#4 Julia Lupton

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 Mighty Ducks Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed 4 14 2 12 14 0.00 0.00 0.00 0 0 0 0.0
Spring 2025 Goal Diggers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday 8 10 2 3 5 0.00 0.00 0.00 0 0 1 0.0
Winter 2024 Metskys Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed 4 14 3 17 20 0.00 0.00 0.00 0 0 0 3.0
Winter 2024 Goal Diggers Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday 8 11 2 9 11 0.00 0.00 0.00 1 0 1 3.0
Fall 2024 Metskys Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed 4 8 1 14 15 0.00 0.00 0.00 0 0 0 0.0
Fall 2024 Goal Diggers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday 8 9 1 3 4 0.00 0.00 0.00 0 0 0 6.0
Spring 2024 Mighty Ducks Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed 4 9 3 10 13 0.00 0.00 0.00 0 0 0 0.0
Spring 2024 Goal Diggers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday 8 10 2 4 6 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 Goal Diggers Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday 8 10 1 10 11 0.00 0.00 0.00 0 0 1 6.0
Winter 2023 Metskys Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed 4 9 1 7 8 0.00 0.00 0.00 0 0 0 0.0
Fall 2023 Goal Diggers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday 8 13 4 7 11 0.00 0.00 0.00 0 0 0 0.0
Fall 2023 TGCC Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed 8 6 0 1 1 0.00 0.00 0.00 0 0 0 0.0


Fall 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Mighty Ducks Lupton, Julia 9 3 10 13 1.44 0.33 1.11 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/22/2024 @ The Farm Team 0 3 3 0 0 0 0 0
4/29/2024 vs The Farm Team 2 2 4 0 0 0 0 0
5/6/2024 @ Cluster Pucks 0 1 1 0 0 0 0 0
5/20/2024 vs TGCC 0 0 0 0 0 0 0 0
5/27/2024 vs Cheapskates 0 0 0 0 0 0 0 0
6/3/2024 vs Cluster Pucks 0 0 0 0 0 0 0 0
6/10/2024 @ Cheapskates 0 2 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/17/2024 @ TGCC 0 1 1 0 0 0 0 0
6/24/2024 vs The Farm Team 1 1 2 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information