Cluster Pucks |                                 6 |           
                  Cheapskates |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Nov. 03, 2025 7:30 PM | Royal City Ball Hockey | Cluster Pucks | Cheapskates | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cluster Pucks | 6 | 0 | 0 | 6 | 
| Cheapskates | 5 | 0 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cluster Pucks | 0 | 0 | 0 | 0 | 
| Cheapskates | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cluster Pucks | -- | 
| Cheapskates | -- | 
| Period 1 | 
|---|
| Cluster Pucks at 14:00 - #16 Denver Drewery from #22 Ryan Hodge and #3 Charlene Bromley | 
| Cluster Pucks at 14:00 - #33 Claire Kelterborn from #11 McKenna Dal Bello and #3 Charlene Bromley | 
| Cheapskates at 14:00 - #66 Gavyn Connell-helle from #10 Lindsey McTavish and #23 Alysha Cleghorn | 
| Cluster Pucks at 13:00 - #13 Chris Cabeldu | 
| Cheapskates at 11:00 - #4 Jenna Morrison from #12 Corey Morrison and #8 Kyle Bergstrom | 
| Cluster Pucks at 8:39 - #22 Ryan Hodge from #16 Denver Drewery | 
| Cheapskates at 7:45 - #55 Maddy Krusky from #8 Kyle Bergstrom and #23 Alysha Cleghorn | 
| Cluster Pucks at 7:00 - #22 Ryan Hodge from #33 Claire Kelterborn and #3 Charlene Bromley | 
| Cluster Pucks at 6:00 - #16 Denver Drewery | 
| Cheapskates at 1:25 - #12 Corey Morrison from #8 Kyle Bergstrom and #4 Jenna Morrison | 
| Cheapskates at 0:18 - #66 Gavyn Connell-helle from #23 Alysha Cleghorn | 
| Period 1 | 
|---|
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Denver Drewery | 2 | 1 | 3 | 0.00 | 
| 22 | Ryan Hodge | 2 | 1 | 3 | 0.00 | 
| 3 | Charlene Bromley | 0 | 3 | 3 | 0.00 | 
| 33 | Claire Kelterborn | 1 | 1 | 2 | 0.00 | 
| 13 | Chris Cabeldu | 1 | 0 | 1 | 0.00 | 
| 11 | McKenna Dal Bello | 0 | 1 | 1 | 0.00 | 
| 1 | Daniel Mullin | 0 | 0 | 0 | 0.00 | 
| 2 | Taylor Dixon | 0 | 0 | 0 | 0.00 | 
| 7 | Seth Duncan | 0 | 0 | 0 | 0.00 | 
| 12 | Nic Turner | 0 | 0 | 0 | 0.00 | 
| 13 | Brett Reynolds | 0 | 0 | 0 | 0.00 | 
| 15 | Sara Forslund | 0 | 0 | 0 | 0.00 | 
| 17 | Courtney Phillips | 0 | 0 | 0 | 0.00 | 
| 28 | Jayme Forslund | 0 | 0 | 0 | 0.00 | 
| 42 | Brad Dixon | 0 | 0 | 0 | 0.00 | 
| 64 | Emily Harron | 0 | 0 | 0 | 0.00 | 
| 72 | Colby Kowalchuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kyle Bergstrom | 0 | 3 | 3 | 0.00 | 
| 23 | Alysha Cleghorn | 0 | 3 | 3 | 0.00 | 
| 66 | Gavyn Connell-helle | 2 | 0 | 2 | 0.00 | 
| 4 | Jenna Morrison | 1 | 1 | 2 | 0.00 | 
| 12 | Corey Morrison | 1 | 1 | 2 | 0.00 | 
| 55 | Maddy Krusky | 1 | 0 | 1 | 0.00 | 
| 10 | Lindsey McTavish | 0 | 1 | 1 | 0.00 | 
| 15 | Matt Tolton | 0 | 0 | 0 | 0.00 | 
| 27 | Kim Srigley | 0 | 0 | 0 | 0.00 | 
| 32 | Griffin Cleghorn | 0 | 0 | 0 | 0.00 | 
| 71 | Andrew McIntosh | 0 | 0 | 0 | 0.00 | 
| 88 | Jacob Elmes | 0 | 0 | 0 | 0.00 | 
| 99 | Gabriele Underwood | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|