U16 Red | 5 |
U16 Green | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 3:30 PM | Royal City Ball Hockey | U16 Red | U16 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Red | 0 | 0 | 0 | 0 |
| U16 Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Red | 0 | 0 | 0 | 0 |
| U16 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16 Red | -- |
| U16 Green | -- |