U15 Maroon (1) | 6 |
U15 Green (4) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 3:30 PM | Royal City Ball Hockey | U15 Maroon (1) | U15 Green (4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Maroon (1) | 0 | 0 | 0 | 0 |
U15 Green (4) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Maroon (1) | 0 | 0 | 0 | 0 |
U15 Green (4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Maroon (1) | -- |
U15 Green (4) | -- |