U15 Yellow (3) | 6 |
U15 Blue (2) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 4:30 PM | Royal City Ball Hockey | U15 Yellow (3) | U15 Blue (2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Yellow (3) | 0 | 0 | 0 | 0 |
U15 Blue (2) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Yellow (3) | 0 | 0 | 0 | 0 |
U15 Blue (2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Yellow (3) | -- |
U15 Blue (2) | -- |