U9 Black | 9 |
U9 Orange | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 28, 2026 10:30 AM | Royal City Ball Hockey | U9 Black | U9 Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Black | 0 | 0 | 0 | 0 |
| U9 Orange | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Black | 0 | 0 | 0 | 0 |
| U9 Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Black | -- |
| U9 Orange | -- |