Fall 2024 Womens Friday - Marvels
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Fall 2024 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 3 | 13 | 20 | 6 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 6 | 6.0 |
Winter 2023 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Friday | 3 | 5 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Friday | 3 | 11 | 14 | 5 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Marvels | Brown, Ashley | 13 | 20 | 6 | 26 | 2.00 | 1.54 | 0.46 | 1 | 0 | 6 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/15/2024 | vs Code Orange | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
11/22/2024 | vs Slots | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11/29/2024 | vs Limes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men | 3.00 | 1 | 0 |
High Stick Minor | 3.00 | 1 | 0 |