Winter 2023 Mens - Dominators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Dominators | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 22 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Dominators | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 22 | 13 | 18 | 24 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 33.0 |
Spring 2024 | Dominators | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 22 | 11 | 15 | 13 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 18.0 |
Winter 2023 | Dominators | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 22 | 5 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Fall 2023 | Dominators | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 22 | 11 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Dominators | Stevenson, Hayden | 5 | 6 | 7 | 13 | 2.60 | 1.20 | 1.40 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season