Dominators | 7 |
Underdogs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 10, 2024 10:00 PM | Royal City Ball Hockey | Dominators | Underdogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dominators | 2 | 1 | 4 | 7 |
Underdogs | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dominators | 0 | 0 | 0 | 0 |
Underdogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dominators | -- |
Underdogs | -- |
Period 1 |
---|
Dominators at 7:56 - #22 Hayden Stevenson from #44 Derek Knight and #15 Phil Fatum |
Underdogs at 6:20 - #9 Dennis Slipp from #22 HARRY JORDAN |
Dominators at 2:20 - #66 Fred Scheuer |
Period 2 |
Underdogs at 5:45 - #12 Bryan Atkinson from #21 Rob Mannella |
Underdogs at 5:20 - #9 Dennis Slipp from #21 Rob Mannella |
Underdogs at 3:45 - #91 Ian MacIver from #84 Art Gier |
Dominators at 2:35 - #22 Hayden Stevenson from #42 Noah Magnus |
Period 3 |
Underdogs at 11:45 - #9 Dennis Slipp |
Dominators at 7:04 - #21 Werner Lomker from #22 Hayden Stevenson |
Underdogs at 6:37 - #97 Benjamin Berruti from #6 Timothy Paneghel |
Underdogs at 4:35 - #9 Dennis Slipp from #93 Steve Berruti |
Dominators at 3:50 - #22 Hayden Stevenson from #66 Fred Scheuer and #11 Gurinder Saini |
Dominators at 1:46 - #22 Hayden Stevenson from #21 Werner Lomker and #66 Fred Scheuer |
Underdogs at 1:37 - #9 Dennis Slipp from #97 Benjamin Berruti |
Dominators at 0:24 - #66 Fred Scheuer from #22 Hayden Stevenson |
Period 1 |
---|
Underdogs at 13:08 - #22 HARRY JORDAN for Trip Minor |
Underdogs at 2:20 - #97 Benjamin Berruti for High Stick Minor |
Period 2 |
No Penalties |
Period 3 |
Dominators at 8:48 - #15 Phil Fatum for Interference Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Hayden Stevenson | 4 | 2 | 6 | 0.00 |
66 | Fred Scheuer | 2 | 2 | 4 | 0.00 |
21 | Werner Lomker | 1 | 1 | 2 | 0.00 |
11 | Gurinder Saini | 0 | 1 | 1 | 0.00 |
15 | Phil Fatum | 0 | 1 | 1 | 3.00 |
42 | Noah Magnus | 0 | 1 | 1 | 0.00 |
44 | Derek Knight | 0 | 1 | 1 | 0.00 |
8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
55 | Gary Hodgson | 0 | 0 | 0 | 0.00 |
88 | Andrew MacGregor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dennis Slipp | 5 | 0 | 5 | 0.00 |
97 | Benjamin Berruti | 1 | 1 | 2 | 3.00 |
21 | Rob Mannella | 0 | 2 | 2 | 0.00 |
12 | Bryan Atkinson | 1 | 0 | 1 | 0.00 |
91 | Ian MacIver | 1 | 0 | 1 | 0.00 |
6 | Timothy Paneghel | 0 | 1 | 1 | 0.00 |
22 | HARRY JORDAN | 0 | 1 | 1 | 3.00 |
84 | Art Gier | 0 | 1 | 1 | 0.00 |
93 | Steve Berruti | 0 | 1 | 1 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|