Winter 2023 Mens - Hometown Heroes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 5 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 5 | 12 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 21.0 |
Spring 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 5 | 10 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 18.0 |
Winter 2023 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 5 | 14 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 9.0 |
Fall 2023 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 5 | 12 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 18.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Hometown Heroes | Bieman, Jesse Bieman | 14 | 15 | 15 | 30 | 2.14 | 1.07 | 1.07 | 0 | 0 | 4 | 9.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick double minor body contact | 6.00 | 1 | 0 |
High Stick Minor | 3.00 | 1 | 0 |