Die Hards | 5 |
Hometown Heroes | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Tue, Mar. 12, 2024 7:00 PM | Royal City Ball Hockey | Die Hards | Hometown Heroes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Die Hards | 1 | 0 | 4 | 0 | 5 |
Hometown Heroes | 2 | 1 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Die Hards | 0 | 0 | 0 | 0 | 0 |
Hometown Heroes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Die Hards | -- |
Hometown Heroes | -- |
Period 1 |
---|
Die Hards at 45:00 - #88 Joshua Serafini from #4 Ryan Langley and #42 John McPhee |
Hometown Heroes at 13:25 - #21 Jacob Wieler from #4 Dustin Foxman |
Hometown Heroes at 2:55 - #23 Justin Van Daele from #6 liam Condon and #10 Shane Marshall |
Period 2 |
Hometown Heroes at 0:32 - #10 Shane Marshall from #4 Dustin Foxman and #19 Jake Vogel Mathers |
Period 3 |
Die Hards at 59:00 - #88 Joshua Serafini from #4 Ryan Langley and #11 Anthony Vecchiarelli |
Hometown Heroes at 9:25 - #16 Justin Gaspar from #6 liam Condon and #19 Jake Vogel Mathers |
Hometown Heroes at 4:57 - #16 Justin Gaspar from #23 Justin Van Daele |
Die Hards at 4:08 - #18 Kyle Serafini from #27 Sebastian Dilello and #51 Daniel Lawson |
Die Hards at 2:07 - #51 Daniel Lawson from #4 Ryan Langley and #18 Kyle Serafini |
Die Hards at 1:42 - #18 Kyle Serafini from #88 Joshua Serafini and #4 Ryan Langley |
Period 4 |
Hometown Heroes at 4:31 - #5 Jesse Bieman Bieman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Die Hards at 12:17 - #27 Sebastian Dilello for Rough Minor |
Hometown Heroes at 3:11 - #4 Dustin Foxman for Body Contact Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryan Langley | 0 | 4 | 4 | 0.00 |
18 | Kyle Serafini | 2 | 1 | 3 | 0.00 |
88 | Joshua Serafini | 2 | 1 | 3 | 0.00 |
51 | Daniel Lawson | 1 | 1 | 2 | 0.00 |
11 | Anthony Vecchiarelli | 0 | 1 | 1 | 0.00 |
27 | Sebastian Dilello | 0 | 1 | 1 | 3.00 |
42 | John McPhee | 0 | 1 | 1 | 0.00 |
6 | Brandon Hasson | 0 | 0 | 0 | 0.00 |
10 | Nathan Thomson | 0 | 0 | 0 | 0.00 |
20 | Connor Robertson | 0 | 0 | 0 | 0.00 |
98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Justin Gaspar | 2 | 0 | 2 | 0.00 |
10 | Shane Marshall | 1 | 1 | 2 | 0.00 |
23 | Justin Van Daele | 1 | 1 | 2 | 0.00 |
4 | Dustin Foxman | 0 | 2 | 2 | 3.00 |
6 | liam Condon | 0 | 2 | 2 | 0.00 |
19 | Jake Vogel Mathers | 0 | 2 | 2 | 0.00 |
5 | Jesse Bieman Bieman | 1 | 0 | 1 | 0.00 |
21 | Jacob Wieler | 1 | 0 | 1 | 0.00 |
Andrew Tremblay | 0 | 0 | 0 | 0.00 | |
15 | Shawn Reinhart | 0 | 0 | 0 | 0.00 |
34 | Scott Brunkhard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|