Winter 2023 Mens - Hometown Heroes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 21 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 21 | 11 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
Spring 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 21 | 11 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
Winter 2023 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 21 | 14 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Fall 2023 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 21 | 13 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Hometown Heroes | Wieler, Jacob | 14 | 10 | 5 | 15 | 1.07 | 0.71 | 0.36 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor | 3.00 | 2 | 0 |
High Stick Minor | 3.00 | 1 | 0 |