Spring 2024 Mens - Underdogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 21 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 21 | 12 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Spring 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 21 | 12 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2023 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 48 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 48 | 13 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Underdogs | Mannella, Rob | 12 | 2 | 5 | 7 | 0.58 | 0.17 | 0.42 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Trip Minor | 3.00 | 2 | 0 |