Zambronies | 4 |
Underdogs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 23, 2024 9:00 PM | Royal City Ball Hockey | Zambronies | Underdogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 1 | 1 | 2 | 4 |
| Underdogs | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 0 | 0 | 0 | 0 |
| Underdogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Zambronies | -- |
| Underdogs | -- |
| Period 1 |
|---|
| Underdogs at 12:51 - #12 Bryan Atkinson from #21 Rob Mannella |
| Underdogs at 7:20 - #14 Andrew Buitendyk from #21 Rob Mannella and #22 HARRY JORDAN |
| Zambronies at 4:17 (PP) - #19 Bryan Richardson from #17 Liam Whalen and #16 Jesse Giovinazzo |
| Period 2 |
| Zambronies at 12:35 - #19 Bryan Richardson from #17 Liam Whalen and #21 Peter Clarke |
| Underdogs at 11:45 - #12 Bryan Atkinson from #6 Timothy Paneghel and #84 Art Gier |
| Underdogs at 2:55 - #12 Bryan Atkinson from #91 Ian MacIver and #22 HARRY JORDAN |
| Period 3 |
| Underdogs at 14:30 - #65 Jayden Bushey from #84 Art Gier and #6 Timothy Paneghel |
| Zambronies at 8:50 - #19 Bryan Richardson from #12 Zack Giovinazzo and #17 Liam Whalen |
| Underdogs at 4:58 - #6 Timothy Paneghel from #97 Benjamin Berruti and #91 Ian MacIver |
| Zambronies at 2:32 - #19 Bryan Richardson from #16 Jesse Giovinazzo and #22 Matt Loughlin |
| Underdogs at 0:08 - #97 Benjamin Berruti |
| Period 1 |
|---|
| Underdogs at 5:28 - #6 Timothy Paneghel for Holding Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Underdogs at 13:25 - #65 Jayden Bushey for Slash Minor on the stick |
| Underdogs at 3:42 - #6 Timothy Paneghel for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 4 | 0 | 4 | 0.00 |
| 17 | Liam Whalen | 0 | 3 | 3 | 0.00 |
| 16 | Jesse Giovinazzo | 0 | 2 | 2 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 1 | 1 | 0.00 |
| 21 | Peter Clarke | 0 | 1 | 1 | 0.00 |
| 22 | Matt Loughlin | 0 | 1 | 1 | 0.00 |
| Luke Hoelscher | 0 | 0 | 0 | 0.00 | |
| 7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
| 8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
| 31 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
| 73 | Cameron Loughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bryan Atkinson | 3 | 0 | 3 | 0.00 |
| 6 | Timothy Paneghel | 1 | 2 | 3 | 6.00 |
| 97 | Benjamin Berruti | 1 | 1 | 2 | 0.00 |
| 21 | Rob Mannella | 0 | 2 | 2 | 0.00 |
| 22 | HARRY JORDAN | 0 | 2 | 2 | 0.00 |
| 84 | Art Gier | 0 | 2 | 2 | 0.00 |
| 91 | Ian MacIver | 0 | 2 | 2 | 0.00 |
| 14 | Andrew Buitendyk | 1 | 0 | 1 | 0.00 |
| 65 | Jayden Bushey | 1 | 0 | 1 | 3.00 |
| Nick Troisi | 0 | 0 | 0 | 0.00 | |
| 7 | Dennis Slipp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|