Spring 2024 Mens - Underdogs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fall 2025 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Mens | 34 | 8 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 3.0 |
| Fall 2025 | Unknowns | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Mens | 34 | 2 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2025 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens | 34 | 11 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
| Winter 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 34 | 14 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 0 | 1 | 3 | 9.0 |
| Fall 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 34 | 14 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| Spring 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 34 | 10 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Spring 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 7 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| Winter 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 34 | 13 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| Winter 2023 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 9 | 6 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| Fall 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 34 | 11 | 19 | 12 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Underdogs | Slipp, Dennis | 6 | 3 | 2 | 5 | 0.83 | 0.50 | 0.33 | 0 | 0 | 0 | 3.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor | 3.00 | 1 | 0 |