Spring 2024 Women's Friday - Misfits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Spring 2025 | The Farm Team | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed | 7 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2025 | Rink Rebels | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday | 8 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| Winter 2024 | Rink Rebels | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 8 | 4 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| Winter 2024 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Friday | 8 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| Fall 2024 | Rink Rebels | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 8 | 9 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0.0 |
| Fall 2024 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 8 | 7 | 16 | 4 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 9.0 |
| Spring 2024 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday | 8 | 12 | 34 | 8 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0 | 6 | 3.0 |
| Spring 2024 | Rink Rebels | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 8 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
| Winter 2023 | Misfits | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Friday | 8 | 7 | 19 | 1 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 3.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Misfits | C, Cecilia | 12 | 34 | 8 | 42 | 3.50 | 2.83 | 0.67 | 1 | 0 | 6 | 3.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/7/2024 | vs Huskies | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/14/2024 | @ Slots | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/21/2024 | @ Leftovers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor | 3.00 | 1 | 0 |