Spring 2024 Women's Friday - Leftovers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Just on Timers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 8 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 10 | 13 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 3.0 |
Fall 2024 | Just on Timers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 8 | 9 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
Spring 2024 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday | 10 | 11 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
Winter 2023 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Friday | 10 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Winter 2023 | Just on Timers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 98 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Leftovers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Friday | 10 | 9 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Leftovers | Longshaw, Anne-Marie | 11 | 3 | 8 | 11 | 1.00 | 0.27 | 0.73 | 0 | 0 | 2 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Slash Minor on the stick | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 1 | 0 |