Spring 2024 Coed - TGCC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 88 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 88 | 11 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
Spring 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 88 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 88 | 9 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 88 | 11 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | TGCC | Pryor, Lyndsay | 5 | 0 | 2 | 2 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/24/2024 | @ Cheapskates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |