Mighty Ducks | 2 |
TGCC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 20, 2024 7:30 PM | Royal City Ball Hockey | Mighty Ducks | TGCC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 1 | 0 | 1 | 2 |
TGCC | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 0 | 0 | 0 | 0 |
TGCC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Ducks | -- |
TGCC | -- |
Period 1 |
---|
Mighty Ducks at 13:16 - #10 Leah Wolfe from #24 Johnny McKinnon |
TGCC at 10:27 - #10 BRAD PRYOR from #22 Jeff Pryor |
Period 2 |
No Scoring |
Period 3 |
TGCC at 13:25 - #22 Jeff Pryor from #19 Mark Pryor and #3 Charlotte McCaig |
Mighty Ducks at 0:55 - #24 Johnny McKinnon from # K. Evans and #91 Darryl Jacques |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Johnny McKinnon | 1 | 1 | 2 | 0.00 |
10 | Leah Wolfe | 1 | 0 | 1 | 0.00 |
K. Evans | 0 | 1 | 1 | 0.00 | |
91 | Darryl Jacques | 0 | 1 | 1 | 0.00 |
0 | Daniel Crouse | 0 | 0 | 0 | 0.00 |
3 | blair shea | 0 | 0 | 0 | 0.00 |
4 | Julia Lupton | 0 | 0 | 0 | 0.00 |
8 | Scott Farr | 0 | 0 | 0 | 0.00 |
12 | Shane Burnham | 0 | 0 | 0 | 0.00 |
17 | Brooke Thompson | 0 | 0 | 0 | 0.00 |
49 | Robert Leitch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jeff Pryor | 1 | 1 | 2 | 0.00 |
10 | BRAD PRYOR | 1 | 0 | 1 | 0.00 |
3 | Charlotte McCaig | 0 | 1 | 1 | 0.00 |
19 | Mark Pryor | 0 | 1 | 1 | 0.00 |
Ethan Barrand | 0 | 0 | 0 | 0.00 | |
6 | Thomas Maltman | 0 | 0 | 0 | 0.00 |
9 | Brett Milton | 0 | 0 | 0 | 0.00 |
11 | Sarah McNally | 0 | 0 | 0 | 0.00 |
21 | Mike Bolton | 0 | 0 | 0 | 0.00 |
31 | Manon Fleury | 0 | 0 | 0 | 0.00 |
87 | Lisa Pryor | 0 | 0 | 0 | 0.00 |
88 | Lyndsay Pryor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|