Spring 2024 Coed - Cluster Pucks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 42 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 42 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Spring 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 42 | 9 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2023 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 42 | 10 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 42 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
42 | Cluster Pucks | Dixon, Brad | 9 | 2 | 1 | 3 | 0.33 | 0.22 | 0.11 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 1 | 0 |