Wellington Warriors | 11 |
Die Hards | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 17, 2024 9:00 PM | Royal City Ball Hockey | Wellington Warriors | Die Hards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 2 | 5 | 4 | 11 |
| Die Hards | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Die Hards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington Warriors | -- |
| Die Hards | -- |
| Period 1 |
|---|
| Wellington Warriors at 12:18 - #14 Jeff Basso from #8 Stacey Washington |
| Die Hards at 6:30 - #11 Anthony Vecchiarelli from #98 Robert Paxman and #51 Daniel Lawson |
| Wellington Warriors at 3:47 - #91 Bryan Richardson |
| Period 2 |
| Wellington Warriors at 14:14 - #2 Jayden Bushey from #34 Dennis Slipp and #26 Dennis Larson |
| Wellington Warriors at 13:38 - #26 Dennis Larson from #91 Bryan Richardson and #2 Jayden Bushey |
| Wellington Warriors at 11:36 - #14 Jeff Basso |
| Wellington Warriors at 6:25 - #34 Dennis Slipp from #91 Bryan Richardson |
| Wellington Warriors at 0:08 - #14 Jeff Basso from #34 Dennis Slipp and #2 Jayden Bushey |
| Period 3 |
| Wellington Warriors at 3:47 - #2 Jayden Bushey from #34 Dennis Slipp and #29 Devin McCarthy |
| Wellington Warriors at 3:18 - #2 Jayden Bushey from #29 Devin McCarthy and #21 Jonathan Cosby |
| Wellington Warriors at 2:08 - #91 Bryan Richardson from #8 Stacey Washington and #26 Dennis Larson |
| Wellington Warriors at 0:44 - #91 Bryan Richardson from #8 Stacey Washington |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Wellington Warriors at 13:18 - #29 Devin McCarthy for Slash Major on the body |
| Wellington Warriors at 11:36 - #29 Devin McCarthy for Bench Minor(2 pim) |
| Die Hards at 8:18 - #51 Daniel Lawson for Bench / Too Many Men |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jayden Bushey | 3 | 2 | 5 | 0.00 |
| 91 | Bryan Richardson | 3 | 2 | 5 | 0.00 |
| 34 | Dennis Slipp | 1 | 3 | 4 | 0.00 |
| 14 | Jeff Basso | 3 | 0 | 3 | 0.00 |
| 26 | Dennis Larson | 1 | 2 | 3 | 0.00 |
| 8 | Stacey Washington | 0 | 3 | 3 | 0.00 |
| 29 | Devin McCarthy | 0 | 2 | 2 | 9.00 |
| 21 | Jonathan Cosby | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Anthony Vecchiarelli | 1 | 0 | 1 | 0.00 |
| 51 | Daniel Lawson | 0 | 1 | 1 | 3.00 |
| 98 | Robert Paxman | 0 | 1 | 1 | 0.00 |
| 1 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Langley | 0 | 0 | 0 | 0.00 |
| 5 | Matt MacKay | 0 | 0 | 0 | 0.00 |
| 6 | Brandon Hasson | 0 | 0 | 0 | 0.00 |
| 7 | Anthony Vrsaljko | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Thomson | 0 | 0 | 0 | 0.00 |
| 16 | John Hong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|