Wellington Warriors | 8 |
Nighthawks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 01, 2024 9:00 PM | Royal City Ball Hockey | Wellington Warriors | Nighthawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 3 | 1 | 4 | 8 |
| Nighthawks | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Nighthawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington Warriors | -- |
| Nighthawks | -- |
| Period 1 |
|---|
| Wellington Warriors at 10:21 - #26 Dennis Larson |
| Wellington Warriors at 8:33 - #2 Jayden Bushey |
| Nighthawks at 5:18 - #26 Robert MacGregor |
| Wellington Warriors at 3:53 - #9 Chris Gazarek from #8 Stacey Washington and #88 Roman Kondra |
| Period 2 |
| Nighthawks at 13:21 - #19 Jason McIntee from #9 Jonathan Jennings |
| Nighthawks at 10:29 - #22 Mitchell Reichert |
| Nighthawks at 6:45 - #14 Cam St Amant from #9 Jonathan Jennings |
| Nighthawks at 3:43 - #9 Jonathan Jennings from #44 Ryan Tilemans |
| Wellington Warriors at 3:10 - #9 Chris Gazarek |
| Period 3 |
| Wellington Warriors at 10:48 - #34 Dennis Slipp from #2 Jayden Bushey |
| Wellington Warriors at 5:21 - #2 Jayden Bushey |
| Wellington Warriors at 4:49 - #9 Chris Gazarek from #8 Stacey Washington |
| Nighthawks at 1:54 - #26 Robert MacGregor from #22 Mitchell Reichert |
| Wellington Warriors at 1:01 - #9 Chris Gazarek |
| Nighthawks at 0:02 - #22 Mitchell Reichert from #26 Robert MacGregor |
| Period 1 |
|---|
| Wellington Warriors at 6:21 - #8 Stacey Washington for Hooking Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chris Gazarek | 4 | 0 | 4 | 0.00 |
| 2 | Jayden Bushey | 2 | 1 | 3 | 0.00 |
| 8 | Stacey Washington | 0 | 2 | 2 | 3.00 |
| 26 | Dennis Larson | 1 | 0 | 1 | 0.00 |
| 34 | Dennis Slipp | 1 | 0 | 1 | 0.00 |
| 88 | Roman Kondra | 0 | 1 | 1 | 0.00 |
| Jeremy Swanston | 0 | 0 | 0 | 0.00 | |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| 91 | Bryan Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mitchell Reichert | 2 | 1 | 3 | 0.00 |
| 26 | Robert MacGregor | 2 | 1 | 3 | 0.00 |
| 9 | Jonathan Jennings | 1 | 2 | 3 | 0.00 |
| 14 | Cam St Amant | 1 | 0 | 1 | 0.00 |
| 19 | Jason McIntee | 1 | 0 | 1 | 0.00 |
| 44 | Ryan Tilemans | 0 | 1 | 1 | 0.00 |
| 3 | Tim Paty | 0 | 0 | 0 | 0.00 |
| 7 | Scott Springer | 0 | 0 | 0 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| 71 | Braydon Yantzi | 0 | 0 | 0 | 0.00 |
| 86 | Kalvin Braund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|