Die Hards | 5 |
Hometown Heroes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 28, 2024 7:00 PM | Royal City Ball Hockey | Die Hards | Hometown Heroes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 3 | 2 | 0 | 5 |
| Hometown Heroes | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 0 | 0 | 0 | 0 |
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Die Hards | -- |
| Hometown Heroes | -- |
| Period 1 |
|---|
| Die Hards at 14:47 - #11 Anthony Vecchiarelli from #4 Ryan Langley |
| Hometown Heroes at 11:16 - #5 Jesse Bieman Bieman from #10 Shane Marshall and #6 liam Condon |
| Hometown Heroes at 8:34 - #5 Jesse Bieman Bieman from #10 Shane Marshall |
| Die Hards at 5:43 - #10 Nathan Thomson from #4 Ryan Langley |
| Hometown Heroes at 4:17 - #21 Jacob Wieler from #34 Scott Brunkhard |
| Die Hards at 0:35 - #16 John Hong |
| Period 2 |
| Hometown Heroes at 14:04 - #10 Shane Marshall from #5 Jesse Bieman Bieman and #23 Justin Van Daele |
| Die Hards at 12:05 - #4 Ryan Langley from #6 Brandon Hasson |
| Die Hards at 10:48 - #4 Ryan Langley from #6 Brandon Hasson and #42 John McPhee |
| Hometown Heroes at 6:58 - #55 Ryan Cleveland from #19 Jake Vogel Mathers |
| Hometown Heroes at 5:17 - #21 Jacob Wieler |
| Period 3 |
| Hometown Heroes at 6:57 - #10 Shane Marshall from #19 Jake Vogel Mathers and #5 Jesse Bieman Bieman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryan Langley | 2 | 2 | 4 | 0.00 |
| 6 | Brandon Hasson | 0 | 2 | 2 | 0.00 |
| 10 | Nathan Thomson | 1 | 0 | 1 | 0.00 |
| 11 | Anthony Vecchiarelli | 1 | 0 | 1 | 0.00 |
| 16 | John Hong | 1 | 0 | 1 | 0.00 |
| 42 | John McPhee | 0 | 1 | 1 | 0.00 |
| 1 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
| 5 | Matt MacKay | 0 | 0 | 0 | 0.00 |
| 7 | Anthony Vrsaljko | 0 | 0 | 0 | 0.00 |
| 98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jesse Bieman Bieman | 2 | 2 | 4 | 0.00 |
| 10 | Shane Marshall | 2 | 2 | 4 | 0.00 |
| 21 | Jacob Wieler | 2 | 0 | 2 | 0.00 |
| 19 | Jake Vogel Mathers | 0 | 2 | 2 | 0.00 |
| 55 | Ryan Cleveland | 1 | 0 | 1 | 0.00 |
| 6 | liam Condon | 0 | 1 | 1 | 0.00 |
| 23 | Justin Van Daele | 0 | 1 | 1 | 0.00 |
| 34 | Scott Brunkhard | 0 | 1 | 1 | 0.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|