Hometown Heroes | 3 |
Zambronies | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Tue, Jun. 04, 2024 8:00 PM | Royal City Ball Hockey | Hometown Heroes | Zambronies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 1 | 2 | 0 | 3 |
| Zambronies | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Zambronies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hometown Heroes | -- |
| Zambronies | -- |
| Period 1 |
|---|
| Hometown Heroes at 7:09 - #16 Justin Gaspar from #4 Dustin Foxman and #6 liam Condon |
| Zambronies at 1:26 - #19 Bryan Richardson from #28 Tyler Toomey and #22 Matt Loughlin |
| Period 2 |
| Zambronies at 7:55 (PP) - #73 Cameron Loughlin from #18 Connor Thomas-Gerber and #7 Jacob Giovinazzo |
| Hometown Heroes at 6:26 - #15 Shawn Reinhart from #19 Jake Vogel Mathers |
| Hometown Heroes at 3:36 - #4 Dustin Foxman from #21 Jacob Wieler and #19 Jake Vogel Mathers |
| Zambronies at 3:00 - #19 Bryan Richardson from #18 Connor Thomas-Gerber and #16 Jesse Giovinazzo |
| Period 3 |
| Zambronies at 0:46 - #19 Bryan Richardson from #18 Connor Thomas-Gerber and #21 Peter Clarke |
| Zambronies at 0:08 - #28 Tyler Toomey from #19 Bryan Richardson and #73 Cameron Loughlin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hometown Heroes at 10:42 - #15 Shawn Reinhart for Body Contact Minor |
| Hometown Heroes at 2:41 - #16 Justin Gaspar for Rough Minor |
| Zambronies at 2:41 - #7 Jacob Giovinazzo for Rough Minor |
| Zambronies at 2:41 - #7 Jacob Giovinazzo for Body Contact Minor |
| Period 3 |
| Hometown Heroes at 9:23 - #21 Jacob Wieler for Pushing |
| Hometown Heroes at 8:10 - #23 Justin Van Daele for Slash Minor on the stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dustin Foxman | 1 | 1 | 2 | 0.00 |
| 19 | Jake Vogel Mathers | 0 | 2 | 2 | 0.00 |
| 15 | Shawn Reinhart | 1 | 0 | 1 | 3.00 |
| 16 | Justin Gaspar | 1 | 0 | 1 | 3.00 |
| 6 | liam Condon | 0 | 1 | 1 | 0.00 |
| 21 | Jacob Wieler | 0 | 1 | 1 | 3.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 5 | Jesse Bieman Bieman | 0 | 0 | 0 | 0.00 |
| 23 | Justin Van Daele | 0 | 0 | 0 | 3.00 |
| 55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 3 | 1 | 4 | 0.00 |
| 18 | Connor Thomas-Gerber | 0 | 3 | 3 | 0.00 |
| 28 | Tyler Toomey | 1 | 1 | 2 | 0.00 |
| 73 | Cameron Loughlin | 1 | 1 | 2 | 0.00 |
| 7 | Jacob Giovinazzo | 0 | 1 | 1 | 6.00 |
| 16 | Jesse Giovinazzo | 0 | 1 | 1 | 0.00 |
| 21 | Peter Clarke | 0 | 1 | 1 | 0.00 |
| 22 | Matt Loughlin | 0 | 1 | 1 | 0.00 |
| 8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 0 | 0 | 0.00 |
| 31 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|