Hometown Heroes | 4 |
Zambronies | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 18, 2024 9:00 PM | Royal City Ball Hockey | Hometown Heroes | Zambronies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 1 | 1 | 2 | 4 |
| Zambronies | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Zambronies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hometown Heroes | -- |
| Zambronies | -- |
| Period 1 |
|---|
| Zambronies at 13:21 - #19 Bryan Richardson from #8 Joseph Clarke |
| Hometown Heroes at 11:38 - #4 Dustin Foxman from #19 Jake Vogel Mathers and #15 Shawn Reinhart |
| Zambronies at 2:15 - #8 Joseph Clarke from #44 Madden MacDougall and #19 Bryan Richardson |
| Period 2 |
| Zambronies at 12:35 - #12 Zack Giovinazzo from #19 Bryan Richardson |
| Zambronies at 11:40 - #28 Tyler Toomey from #44 Madden MacDougall and #73 Cameron Loughlin |
| Hometown Heroes at 10:41 - #23 Justin Van Daele from #4 Dustin Foxman and #6 liam Condon |
| Zambronies at 5:22 - #44 Madden MacDougall from #12 Zack Giovinazzo and #8 Joseph Clarke |
| Period 3 |
| Hometown Heroes at 13:43 - #6 liam Condon from #4 Dustin Foxman and #23 Justin Van Daele |
| Zambronies at 7:51 - #28 Tyler Toomey from #21 Peter Clarke and #73 Cameron Loughlin |
| Zambronies at 2:16 - #73 Cameron Loughlin from #44 Madden MacDougall |
| Hometown Heroes at 0:12 - #5 Jesse Bieman Bieman from #15 Shawn Reinhart and #23 Justin Van Daele |
| Period 1 |
|---|
| Hometown Heroes at 3:13 - #5 Jesse Bieman Bieman for Body Contact Minor |
| Period 2 |
| Hometown Heroes at 13:23 - #19 Jake Vogel Mathers for Cross Check |
| Hometown Heroes at 9:20 - #4 Dustin Foxman for Interference Minor |
| Zambronies at 1:34 - #21 Peter Clarke for Trip Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dustin Foxman | 1 | 2 | 3 | 3.00 |
| 23 | Justin Van Daele | 1 | 2 | 3 | 0.00 |
| 6 | liam Condon | 1 | 1 | 2 | 0.00 |
| 15 | Shawn Reinhart | 0 | 2 | 2 | 0.00 |
| 5 | Jesse Bieman Bieman | 1 | 0 | 1 | 3.00 |
| 19 | Jake Vogel Mathers | 0 | 1 | 1 | 6.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 16 | Justin Gaspar | 0 | 0 | 0 | 0.00 |
| 55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Madden MacDougall | 1 | 3 | 4 | 0.00 |
| 8 | Joseph Clarke | 1 | 2 | 3 | 0.00 |
| 19 | Bryan Richardson | 1 | 2 | 3 | 0.00 |
| 73 | Cameron Loughlin | 1 | 2 | 3 | 0.00 |
| 28 | Tyler Toomey | 2 | 0 | 2 | 0.00 |
| 12 | Zack Giovinazzo | 1 | 1 | 2 | 0.00 |
| 21 | Peter Clarke | 0 | 1 | 1 | 3.00 |
| Matt Loughlin | 0 | 0 | 0 | 0.00 | |
| Stephen Wiley | 0 | 0 | 0 | 0.00 | |
| 7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
| 17 | Liam Whalen | 0 | 0 | 0 | 0.00 |
| 71 | Patrick Bunko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|