Prestige Worldwide | 6 |
Nighthawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 14, 2025 10:00 PM | Royal City Ball Hockey | Prestige Worldwide | Nighthawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 3 | 1 | 2 | 6 |
| Nighthawks | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Nighthawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Nighthawks | -- |
| Period 1 |
|---|
| Prestige Worldwide at 13:32 - #11 Reid Zorzi from #97 Jason Dasilva |
| Nighthawks at 12:32 - #9 jonathan Jennings from #95 Brandon Skinner |
| Nighthawks at 11:42 - #9 jonathan Jennings from #95 Brandon Skinner and #89 Jared Yantzi |
| Nighthawks at 7:58 - #95 Brandon Skinner from #9 jonathan Jennings and #3 Tim Paty |
| Prestige Worldwide at 5:52 - #38 Jeff Kehl from #88 Ankit Patel |
| Nighthawks at 4:49 - #26 Robert MacGregor from #14 Cam St Amant and #19 Jason McIntee |
| Prestige Worldwide at 3:50 - #15 Conner Keating from #11 Reid Zorzi and #9 Bradley Power |
| Period 2 |
| Prestige Worldwide at 10:43 - #22 jacob french from #38 Jeff Kehl and #8 Scott Inwood |
| Nighthawks at 0:41 - #9 jonathan Jennings from #26 Robert MacGregor and #22 Mitchell Reichert |
| Period 3 |
| Prestige Worldwide at 10:34 - #9 Bradley Power from #15 Conner Keating and #97 Jason Dasilva |
| Prestige Worldwide at 6:15 - #11 Reid Zorzi from #19 Bryan Meyers and #97 Jason Dasilva |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Prestige Worldwide at 1:28 - #9 Bradley Power for Rough Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Reid Zorzi | 2 | 1 | 3 | 0.00 |
| 97 | Jason Dasilva | 0 | 3 | 3 | 0.00 |
| 9 | Bradley Power | 1 | 1 | 2 | 3.00 |
| 15 | Conner Keating | 1 | 1 | 2 | 0.00 |
| 38 | Jeff Kehl | 1 | 1 | 2 | 0.00 |
| 22 | jacob french | 1 | 0 | 1 | 0.00 |
| 8 | Scott Inwood | 0 | 1 | 1 | 0.00 |
| 19 | Bryan Meyers | 0 | 1 | 1 | 0.00 |
| 88 | Ankit Patel | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | jonathan Jennings | 3 | 1 | 4 | 0.00 |
| 95 | Brandon Skinner | 1 | 2 | 3 | 0.00 |
| 26 | Robert MacGregor | 1 | 1 | 2 | 0.00 |
| 3 | Tim Paty | 0 | 1 | 1 | 0.00 |
| 14 | Cam St Amant | 0 | 1 | 1 | 0.00 |
| 19 | Jason McIntee | 0 | 1 | 1 | 0.00 |
| 22 | Mitchell Reichert | 0 | 1 | 1 | 0.00 |
| 89 | Jared Yantzi | 0 | 1 | 1 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| 44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|