Winter 2024 Mens - Prestige Worldwide
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 88 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Fall 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 88 | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 88 | 12 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 88 | 12 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 9.0 |
Fall 2023 | Prestige Worldwide | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 88 | 11 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Prestige Worldwide | Patel, Ankit | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season