Nighthawks | 7 |
Zambronies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 22, 2025 8:00 PM | Royal City Ball Hockey | Nighthawks | Zambronies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 2 | 3 | 2 | 7 |
Zambronies | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Zambronies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Zambronies | -- |
Period 1 |
---|
Nighthawks at 12:19 - #69 Brandon Thompson from #95 Brandon Skinner and #5 JAMES WADE |
Nighthawks at 0:52 - #14 Cam St Amant from #26 Robert MacGregor and #3 Tim Paty |
Period 2 |
Nighthawks at 12:30 - #19 Jason McIntee from #89 Jared Yantzi and #4 Joshua Davis |
Zambronies at 11:33 - #19 Bryan Richardson from #63 Hudson Heideman and #12 Zack Giovinazzo |
Nighthawks at 9:50 - #9 jonathan Jennings from #5 JAMES WADE and #26 Robert MacGregor |
Nighthawks at 8:55 - #14 Cam St Amant from #26 Robert MacGregor and #9 jonathan Jennings |
Zambronies at 7:40 - #28 Tyler Toomey |
Period 3 |
Zambronies at 14:25 - #19 Bryan Richardson from #63 Hudson Heideman and #21 Peter Clarke |
Nighthawks at 13:40 - #95 Brandon Skinner from #69 Brandon Thompson and #4 Joshua Davis |
Nighthawks at 5:15 - #19 Jason McIntee from #5 JAMES WADE |
Zambronies at 1:51 - #8 Joseph Clarke from #28 Tyler Toomey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | JAMES WADE | 0 | 3 | 3 | 0.00 |
26 | Robert MacGregor | 0 | 3 | 3 | 0.00 |
14 | Cam St Amant | 2 | 0 | 2 | 0.00 |
19 | Jason McIntee | 2 | 0 | 2 | 0.00 |
9 | jonathan Jennings | 1 | 1 | 2 | 0.00 |
69 | Brandon Thompson | 1 | 1 | 2 | 0.00 |
95 | Brandon Skinner | 1 | 1 | 2 | 0.00 |
4 | Joshua Davis | 0 | 2 | 2 | 0.00 |
3 | Tim Paty | 0 | 1 | 1 | 0.00 |
89 | Jared Yantzi | 0 | 1 | 1 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bryan Richardson | 2 | 0 | 2 | 0.00 |
28 | Tyler Toomey | 1 | 1 | 2 | 0.00 |
63 | Hudson Heideman | 0 | 2 | 2 | 0.00 |
8 | Joseph Clarke | 1 | 0 | 1 | 0.00 |
12 | Zack Giovinazzo | 0 | 1 | 1 | 0.00 |
21 | Peter Clarke | 0 | 1 | 1 | 0.00 |
Stephen Wiley | 0 | 0 | 0 | 0.00 | |
7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 |
22 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
44 | Madden MacDougall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|