Mon
May
05
06:30 PM
Busch Leaguers
TGCC
Mon
May
05
07:30 PM
Mighty Ducks
TGCC
Mon
May
05
08:30 PM
Cluster Pucks
The Farm Team
Tue
May
06
06:00 PM
Jason Spezza
Rink Rats
Tue
May
06
07:00 PM
Nifty Mittens
Stone Cold Shooters
Tue
May
06
08:00 PM
Prestige Worldwide
Zambronies
Tue
May
06
09:00 PM
Dominators
Codfish
Tue
May
06
10:00 PM
Hired Goons
Underdogs
Wed
May
07
06:00 PM
JagrBombs
Hometown Heroes
Wed
May
07
07:00 PM
District 5
Screaming Beavers
Wed
Apr
30
09:00 PM
Wellington Warriors
Hometown Heroes
9
2
Wed
Apr
30
10:00 PM
Unknowns
Screaming Beavers
3
3
Thu
May
01
06:00 PM
Ball Handlers
OutOfTownHers
0
3
Thu
May
01
07:00 PM
Just on Timers
Goal Diggers
3
4
Thu
May
01
08:00 PM
Elemonators
Lucky 5 Holes
6
3
Thu
May
01
09:00 PM
Rink Rebels
FANTASTICKS
2
3
Fri
May
02
06:30 PM
Huskies
Leftovers
0
2
Fri
May
02
07:30 PM
Marvels
Tough Mother Lovers (TML)
5
2
Fri
May
02
08:30 PM
Slots
Code Orange
6
1
Fri
May
02
09:30 PM
Limes
Misfits
4
0

Winter 2024 Mens - Zambronies




#19 Bryan Richardson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 Zambronies Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens 19 5 11 7 18 0.00 0.00 0.00 1 0 0 3.0
Spring 2025 Wellington Warriors Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens 91 2 0 4 4 0.00 0.00 0.00 0 0 0 3.0
Winter 2024 Zambronies Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens 19 9 14 11 25 0.00 0.00 0.00 1 0 0 38.0
Winter 2024 Wellington Warriors Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens 91 8 5 5 10 0.00 0.00 0.00 1 0 0 6.0
Fall 2024 Zambronies Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens 19 15 19 20 39 0.00 0.00 0.00 1 0 3 24.0
Fall 2024 Wellington Warriors Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens 91 8 9 7 16 0.00 0.00 0.00 0 0 0 15.0
Spring 2024 Zambronies Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens 19 16 36 17 53 0.00 0.00 0.00 4 1 8 15.0
Spring 2024 Wellington Warriors Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens 91 7 9 6 15 0.00 0.00 0.00 1 0 2 6.0
Winter 2023 Zambronies Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens 19 14 34 14 48 0.00 0.00 0.00 2 0 4 12.0
Winter 2023 Wellington Warriors Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens 91 13 16 10 26 0.00 0.00 0.00 1 1 2 6.0
Fall 2023 Zambronies Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's 19 13 20 18 38 0.00 0.00 0.00 0 1 0 9.0
Fall 2023 Wellington Warriors Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's 6 6 0 4 4 0.00 0.00 0.00 0 0 0 0.0


Spring 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Zambronies Richardson, Bryan 9 14 11 25 2.78 1.56 1.22 1 0 0 38.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/11/2024 vs District 5 2 1 3 0 0 0 0 0
12/17/2024 @ Hometown Heroes 0 2 2 0 0 0 20 0
1/14/2025 @ Hometown Heroes 0 0 0 0 0 0 0 0
1/22/2025 @ Nighthawks 2 0 2 0 0 0 0 0
1/28/2025 @ Coast To Coast 3 3 6 0 0 0 0 0
2/4/2025 vs Dominators 1 0 1 0 0 0 0 0
2/11/2025 @ Underdogs 1 2 3 0 0 0 6 0
2/18/2025 @ Prestige Worldwide 2 1 3 0 0 0 9 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2025 @ Nighthawks 3 2 5 1 0 0 3 0

Penalties

Offence Length Count Suspended
Game Miscconduct 10.00 1 0
High Stick double minor body contact 6.00 1 0
High Stick Minor 3.00 1 0
Misconduct (10pim) 10.00 1 0
Trip Minor 3.00 1 0
Unsportsmanlike 3.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information