Winter 2024 Mens - Zambronies
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Zambronies | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 19 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 91 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2024 | Zambronies | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 19 | 15 | 19 | 20 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 24.0 |
Fall 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 91 | 8 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
Spring 2024 | Zambronies | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 19 | 16 | 36 | 17 | 53 | 0.00 | 0.00 | 0.00 | 4 | 1 | 8 | 15.0 |
Spring 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 91 | 7 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 6.0 |
Winter 2023 | Zambronies | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 19 | 14 | 34 | 14 | 48 | 0.00 | 0.00 | 0.00 | 2 | 0 | 4 | 12.0 |
Winter 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 91 | 13 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 6.0 |
Fall 2023 | Zambronies | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 19 | 13 | 20 | 18 | 38 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 9.0 |
Fall 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 6 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Zambronies | Richardson, Bryan | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/11/2024 | vs District 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |