Prestige Worldwide | 10 |
Zambronies | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 18, 2025 9:00 PM | Royal City Ball Hockey | Prestige Worldwide | Zambronies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 1 | 2 | 7 | 10 |
| Zambronies | 5 | 3 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Zambronies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Zambronies | -- |
| Period 1 |
|---|
| Prestige Worldwide at 11:37 - #9 Bradley Power for Slash Minor on the stick |
| Zambronies at 6:40 - #19 Bryan Richardson for Unsportsmanlike |
| Period 2 |
| No Penalties |
| Period 3 |
| Zambronies at 3:56 - #63 Hudson Heideman for High Stick Minor |
| Zambronies at 2:05 - #19 Bryan Richardson for Trip Minor |
| Zambronies at 2:00 - #19 Bryan Richardson for Unsportsmanlike |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Conner Keating | 4 | 3 | 7 | 0.00 |
| 9 | Bradley Power | 0 | 5 | 5 | 3.00 |
| 19 | Bryan Meyers | 0 | 4 | 4 | 0.00 |
| 6 | Chris Clark | 2 | 1 | 3 | 0.00 |
| 11 | Reid Zorzi | 2 | 1 | 3 | 0.00 |
| 38 | Jeff Kehl | 2 | 0 | 2 | 0.00 |
| 1 | Andrew Tremblay | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Madden MacDougall | 4 | 2 | 6 | 0.00 |
| 19 | Bryan Richardson | 2 | 1 | 3 | 9.00 |
| 28 | Tyler Toomey | 2 | 1 | 3 | 0.00 |
| 16 | Jesse Giovinazzo | 0 | 3 | 3 | 0.00 |
| 63 | Hudson Heideman | 1 | 1 | 2 | 3.00 |
| 7 | Jacob Giovinazzo | 0 | 2 | 2 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 2 | 2 | 0.00 |
| 21 | Peter Clarke | 0 | 2 | 2 | 0.00 |
| 17 | Liam Whalen | 1 | 0 | 1 | 0.00 |
| Stephen Wiley | 0 | 0 | 0 | 0.00 | |
| 8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|