| JagrBombs | 3 | 
| District 5 | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Sep. 16, 2025 10:00 PM | Royal City Ball Hockey | JagrBombs | District 5 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 2 | 0 | 1 | 3 | 
| District 5 | 3 | 0 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 | 
| District 5 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| JagrBombs | -- | 
| District 5 | -- | 
| Period 1 | 
|---|
| JagrBombs at 7:44 - #21 Kevin Newman from #23 Shawn Curik and #12 Jack McDonald | 
| District 5 at 6:47 - #19 kevin poirier from #27 Ryan Tilemans and #24 Randy Wiebe | 
| District 5 at 5:16 - #77 Neil Okolowsky from #7 Chris Lamarucciola | 
| JagrBombs at 1:28 - #14 Matthew Horn | 
| District 5 at 0:58 - #81 Carter Macpherson from #7 Chris Lamarucciola | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| District 5 at 11:15 - #77 Neil Okolowsky from #7 Chris Lamarucciola | 
| District 5 at 9:12 - #96 Geoff McEwen from #44 Kevin Horne | 
| Period 1 | 
|---|
| JagrBombs at 10:30 - Trung Huynh for Slash Minor on the stick | 
| Period 2 | 
| JagrBombs at 13:08 - #11 Koen Ashdown for Interference Minor | 
| JagrBombs at 3:47 - #14 Matthew Horn for Unsportsmanlike | 
| Period 3 | 
| District 5 at 13:15 - #81 Carter Macpherson for Holding Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Shawn Curik | 0 | 2 | 2 | 0.00 | 
| 14 | Matthew Horn | 1 | 0 | 1 | 3.00 | 
| 21 | Kevin Newman | 1 | 0 | 1 | 0.00 | 
| 12 | Jack McDonald | 0 | 1 | 1 | 0.00 | 
| 13 | Logan Rayner | 0 | 1 | 1 | 0.00 | 
| 4 | Timothy Paty | 0 | 0 | 0 | 0.00 | 
| 11 | Koen Ashdown | 0 | 0 | 0 | 3.00 | 
| 18 | Jamie Martyniak | 0 | 0 | 0 | 0.00 | 
| 41 | Matthew Tremblay | 0 | 0 | 0 | 0.00 | 
| 90 | Gordon Pratt | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Chris Lamarucciola | 0 | 3 | 3 | 0.00 | 
| 77 | Neil Okolowsky | 2 | 0 | 2 | 0.00 | 
| 19 | kevin poirier | 1 | 0 | 1 | 0.00 | 
| 81 | Carter Macpherson | 1 | 0 | 1 | 3.00 | 
| 96 | Geoff McEwen | 1 | 0 | 1 | 0.00 | 
| 24 | Randy Wiebe | 0 | 1 | 1 | 0.00 | 
| 27 | Ryan Tilemans | 0 | 1 | 1 | 0.00 | 
| 44 | Kevin Horne | 0 | 1 | 1 | 0.00 | 
| 9 | PATRICK PADOVAN | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|