Wellington Warriors | 8 |
Coast To Coast | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 23, 2025 7:00 PM | Royal City Ball Hockey | Wellington Warriors | Coast To Coast |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 1 | 5 | 2 | 8 |
Coast To Coast | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 0 | 0 | 0 | 0 |
Coast To Coast | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington Warriors | -- |
Coast To Coast | -- |
Period 1 |
---|
Wellington Warriors at 4:54 - #2 Jayden Bushey from #57 Evan Parisotto and #19 Julien Pinsonneault |
Period 2 |
Wellington Warriors at 12:08 - #2 Jayden Bushey from #88 Roman Kondra and #10 Brandon Ontonovich |
Coast To Coast at 9:20 - #34 Nabeyou Samuel from #93 sam caravaggio and #10 RYAN HUNTER |
Wellington Warriors at 7:15 - #57 Evan Parisotto from #34 Dennis Slipp |
Wellington Warriors at 4:15 - #34 Dennis Slipp from #19 Julien Pinsonneault and #57 Evan Parisotto |
Wellington Warriors at 3:47 - #19 Julien Pinsonneault from #34 Dennis Slipp and #57 Evan Parisotto |
Wellington Warriors at 2:47 - #2 Jayden Bushey from #3 Matthew Woodcock and #21 Jonathan Cosby |
Period 3 |
Wellington Warriors at 5:48 - #19 Julien Pinsonneault from #88 Roman Kondra |
Wellington Warriors at 4:24 - #3 Matthew Woodcock from #34 Dennis Slipp and #2 Jayden Bushey |
Period 1 |
---|
No Penalties |
Period 2 |
Coast To Coast at 8:34 - #13 Kyle Hayward for High Stick Minor |
Period 3 |
Wellington Warriors at 10:39 - #34 Dennis Slipp for Trip Minor |
Coast To Coast at 7:48 - #34 Nabeyou Samuel for Slash Minor on the stick |
Coast To Coast at 0:45 - #93 sam caravaggio for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayden Bushey | 3 | 1 | 4 | 0.00 |
19 | Julien Pinsonneault | 2 | 2 | 4 | 0.00 |
34 | Dennis Slipp | 1 | 3 | 4 | 3.00 |
57 | Evan Parisotto | 1 | 3 | 4 | 0.00 |
3 | Matthew Woodcock | 1 | 1 | 2 | 0.00 |
88 | Roman Kondra | 0 | 2 | 2 | 0.00 |
10 | Brandon Ontonovich | 0 | 1 | 1 | 0.00 |
21 | Jonathan Cosby | 0 | 1 | 1 | 0.00 |
1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
90 | Benjamin Berruti | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Nabeyou Samuel | 1 | 0 | 1 | 3.00 |
10 | RYAN HUNTER | 0 | 1 | 1 | 0.00 |
93 | sam caravaggio | 0 | 1 | 1 | 3.00 |
1 | Cameron Murray | 0 | 0 | 0 | 0.00 |
11 | Arun Brar | 0 | 0 | 0 | 0.00 |
13 | Kyle Hayward | 0 | 0 | 0 | 3.00 |
30 | Kyle Turner | 0 | 0 | 0 | 0.00 |
96 | Matthew carlucci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|