Underdogs | 3 |
Rink Rats | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 23, 2025 10:00 PM | Royal City Ball Hockey | Underdogs | Rink Rats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Underdogs | 1 | 2 | 0 | 3 |
Rink Rats | 5 | 0 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Underdogs | 0 | 0 | 0 | 0 |
Rink Rats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Underdogs | -- |
Rink Rats | -- |
Period 1 |
---|
Rink Rats at 13:31 - #73 Brody Beirnes Lankowski from #14 blair shea and #87 Ryan Oakes |
Underdogs at 11:45 - #22 HARRY JORDAN |
Rink Rats at 10:58 - #21 Ashton Goodwin from #4 Mike Kochan |
Rink Rats at 8:55 - #88 Zach Reinert from #14 blair shea |
Rink Rats at 7:20 - #87 Ryan Oakes from #73 Brody Beirnes Lankowski and #14 blair shea |
Rink Rats at 3:29 - #11 Addam Ogden from #73 Brody Beirnes Lankowski |
Period 2 |
Underdogs at 12:34 - #7 Benjamin Berruti |
Underdogs at 4:20 - #12 Bryan Atkinson from #22 HARRY JORDAN and #6 Timothy Paneghel |
Period 3 |
Rink Rats at 12:50 - #88 Zach Reinert |
Rink Rats at 8:17 - #17 Cameron Turner |
Period 1 |
---|
Underdogs at 13:43 - #7 Benjamin Berruti for High Stick Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | HARRY JORDAN | 1 | 1 | 2 | 0.00 |
7 | Benjamin Berruti | 1 | 0 | 1 | 3.00 |
12 | Bryan Atkinson | 1 | 0 | 1 | 0.00 |
6 | Timothy Paneghel | 0 | 1 | 1 | 0.00 |
1 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
91 | Ian MacIver | 0 | 0 | 0 | 0.00 |
93 | Steve Berruti | 0 | 0 | 0 | 0.00 |
97 | Logan Maggiolo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Brody Beirnes Lankowski | 1 | 2 | 3 | 0.00 |
14 | blair shea | 0 | 3 | 3 | 0.00 |
88 | Zach Reinert | 2 | 0 | 2 | 0.00 |
87 | Ryan Oakes | 1 | 1 | 2 | 0.00 |
11 | Addam Ogden | 1 | 0 | 1 | 0.00 |
17 | Cameron Turner | 1 | 0 | 1 | 0.00 |
21 | Ashton Goodwin | 1 | 0 | 1 | 0.00 |
4 | Mike Kochan | 0 | 1 | 1 | 0.00 |
13 | nicholas alberts | 0 | 0 | 0 | 0.00 |
64 | Trevor Martin | 0 | 0 | 0 | 0.00 |
69 | Taylor Williams | 0 | 0 | 0 | 0.00 |
89 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|