Nighthawks | 9 |
Zambronies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 24, 2025 9:00 PM | Royal City Ball Hockey | Nighthawks | Zambronies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 1 | 4 | 3 | 8 |
Zambronies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Zambronies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Zambronies | -- |
Period 1 |
---|
Nighthawks at 0:05 - #65 Kyle Mohr from #9 jonathan Jennings and #69 Brandon Thompson |
Period 2 |
Nighthawks at 10:33 - #65 Kyle Mohr from #89 Jared Yantzi and #14 Cam St Amant |
Nighthawks at 9:50 - #69 Brandon Thompson from #88 Alexander Mourani and #9 jonathan Jennings |
Nighthawks at 3:02 - #88 Alexander Mourani from #86 Kalvin Braund |
Nighthawks at 2:25 - #14 Cam St Amant from #88 Alexander Mourani |
Period 3 |
Nighthawks at 14:05 - #19 Jason McIntee |
Nighthawks at 12:36 - #65 Kyle Mohr from #89 Jared Yantzi |
Nighthawks at 3:44 - #88 Alexander Mourani from #95 Brandon Skinner |
Period 1 |
---|
Nighthawks at 8:57 - #88 Alexander Mourani for Trip Minor |
Nighthawks at 8:00 - #95 Brandon Skinner for Holding Minor |
Period 2 |
No Penalties |
Period 3 |
Zambronies at 5:36 - #16 Jesse Giovinazzo for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Alexander Mourani | 2 | 2 | 4 | 3.00 |
65 | Kyle Mohr | 3 | 0 | 3 | 0.00 |
14 | Cam St Amant | 1 | 1 | 2 | 0.00 |
69 | Brandon Thompson | 1 | 1 | 2 | 0.00 |
9 | jonathan Jennings | 0 | 2 | 2 | 0.00 |
89 | Jared Yantzi | 0 | 2 | 2 | 0.00 |
19 | Jason McIntee | 1 | 0 | 1 | 0.00 |
86 | Kalvin Braund | 0 | 1 | 1 | 0.00 |
95 | Brandon Skinner | 0 | 1 | 1 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
16 | Jesse Giovinazzo | 0 | 0 | 0 | 3.00 |
17 | Liam Whalen | 0 | 0 | 0 | 0.00 |
19 | Bryan Richardson | 0 | 0 | 0 | 0.00 |
22 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
27 | John Elliott | 0 | 0 | 0 | 0.00 |
32 | Marc Mathieu | 0 | 0 | 0 | 0.00 |
73 | Cameron Loughlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|