Sunnyvale Pylons | 8 |
Hometown Heroes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 24, 2025 10:00 PM | Royal City Ball Hockey | Sunnyvale Pylons | Hometown Heroes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 4 | 0 | 4 | 8 |
Hometown Heroes | 0 | 5 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 0 | 0 | 0 | 0 |
Hometown Heroes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunnyvale Pylons | -- |
Hometown Heroes | -- |
Period 1 |
---|
Sunnyvale Pylons at 10:58 - #14 Gerard Roy from #93 Bradley Penney |
Sunnyvale Pylons at 9:40 - #87 Bret Polfuss from #91 Will Cotton |
Sunnyvale Pylons at 3:23 - #14 Gerard Roy from #83 Kyle Speaker |
Sunnyvale Pylons at 2:04 - #66 Alexander Mourani from #19 Kay Stinson |
Period 2 |
Hometown Heroes at 14:21 - #21 Jacob Wieler from #10 Shane Marshall and #23 Justin Van Daele |
Hometown Heroes at 11:11 - #16 Justin Gaspar from #15 Shawn Reinhart and #23 Justin Van Daele |
Hometown Heroes at 9:08 - #15 Shawn Reinhart from #21 Jacob Wieler |
Hometown Heroes at 6:38 - #16 Justin Gaspar from #0 Andrew Tremblay |
Hometown Heroes at 0:57 - #10 Shane Marshall from #23 Justin Van Daele |
Period 3 |
Sunnyvale Pylons at 13:12 - #87 Bret Polfuss |
Sunnyvale Pylons at 8:33 - #87 Bret Polfuss from #66 Alexander Mourani and #91 Will Cotton |
Sunnyvale Pylons at 0:30 - #66 Alexander Mourani |
Sunnyvale Pylons at 0:05 - #91 Will Cotton from #66 Alexander Mourani |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Alexander Mourani | 2 | 2 | 4 | 0.00 |
87 | Bret Polfuss | 3 | 0 | 3 | 0.00 |
91 | Will Cotton | 1 | 2 | 3 | 0.00 |
14 | Gerard Roy | 2 | 0 | 2 | 0.00 |
19 | Kay Stinson | 0 | 1 | 1 | 0.00 |
83 | Kyle Speaker | 0 | 1 | 1 | 0.00 |
93 | Bradley Penney | 0 | 1 | 1 | 0.00 |
0 | Ryan Oosterveld | 0 | 0 | 0 | 0.00 |
39 | Nick Urosevic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Justin Van Daele | 0 | 3 | 3 | 0.00 |
16 | Justin Gaspar | 2 | 0 | 2 | 0.00 |
10 | Shane Marshall | 1 | 1 | 2 | 0.00 |
15 | Shawn Reinhart | 1 | 1 | 2 | 0.00 |
21 | Jacob Wieler | 1 | 1 | 2 | 0.00 |
0 | Andrew Tremblay | 0 | 1 | 1 | 0.00 |
19 | Jake Vogel Mathers | 0 | 0 | 0 | 0.00 |
55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
64 | Christian Schuknecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|