Prestige Worldwide | 9 |
Coast To Coast | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 30, 2025 6:00 PM | Royal City Ball Hockey | Prestige Worldwide | Coast To Coast |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 2 | 5 | 2 | 9 |
Coast To Coast | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prestige Worldwide | 0 | 0 | 0 | 0 |
Coast To Coast | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prestige Worldwide | -- |
Coast To Coast | -- |
Period 1 |
---|
Prestige Worldwide at 11:45 - #38 Jeff Kehl from #15 Conner Keating and #17 Ken Coulson |
Prestige Worldwide at 3:47 - #11 Reid Zorzi from #8 Scott Inwood and #9 Bradley Power |
Period 2 |
Prestige Worldwide at 19:09 - #9 Bradley Power from #11 Reid Zorzi |
Prestige Worldwide at 9:29 - #11 Reid Zorzi from #9 Bradley Power |
Coast To Coast at 8:18 - #30 Kyle Turner from #37 James Gravalos |
Prestige Worldwide at 4:39 - #11 Reid Zorzi from #9 Bradley Power |
Coast To Coast at 3:44 - #93 sam caravaggio from #34 Nabeyou Samuel |
Prestige Worldwide at 2:41 - #9 Bradley Power from #11 Reid Zorzi and #8 Scott Inwood |
Prestige Worldwide at 1:38 - #88 Ankit Patel from #11 Reid Zorzi and #8 Scott Inwood |
Period 3 |
Prestige Worldwide at 6:45 - #11 Reid Zorzi from #38 Jeff Kehl and #17 Ken Coulson |
Prestige Worldwide at 1:16 - #11 Reid Zorzi |
Period 1 |
---|
Coast To Coast at 12:15 - #34 Nabeyou Samuel for Trip Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reid Zorzi | 5 | 3 | 8 | 0.00 |
9 | Bradley Power | 2 | 3 | 5 | 0.00 |
8 | Scott Inwood | 0 | 3 | 3 | 0.00 |
38 | Jeff Kehl | 1 | 1 | 2 | 0.00 |
17 | Ken Coulson | 0 | 2 | 2 | 0.00 |
88 | Ankit Patel | 1 | 0 | 1 | 0.00 |
15 | Conner Keating | 0 | 1 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
19 | Bryan Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Kyle Turner | 1 | 0 | 1 | 0.00 |
93 | sam caravaggio | 1 | 0 | 1 | 0.00 |
34 | Nabeyou Samuel | 0 | 1 | 1 | 3.00 |
37 | James Gravalos | 0 | 1 | 1 | 0.00 |
1 | Cameron Murray | 0 | 0 | 0 | 0.00 |
10 | RYAN HUNTER | 0 | 0 | 0 | 0.00 |
11 | Arun Brar | 0 | 0 | 0 | 0.00 |
17 | Zach Duquette | 0 | 0 | 0 | 0.00 |
96 | Matthew carlucci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|