Stone Cold Shooters | 5 |
Underdogs | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 30, 2025 7:00 PM | Royal City Ball Hockey | Stone Cold Shooters | Underdogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stone Cold Shooters | 2 | 1 | 2 | 5 |
Underdogs | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stone Cold Shooters | 0 | 0 | 0 | 0 |
Underdogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stone Cold Shooters | -- |
Underdogs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Ty Pierce | 4 | 0 | 4 | 0.00 |
29 | Matt Heald | 0 | 3 | 3 | 0.00 |
22 | Nick Pickersgill | 1 | 0 | 1 | 0.00 |
7 | Shane Nelson | 0 | 1 | 1 | 0.00 |
9 | peter Hulley | 0 | 1 | 1 | 0.00 |
11 | Hayden Burnell | 0 | 1 | 1 | 0.00 |
14 | Jérémy Rivard | 0 | 1 | 1 | 0.00 |
17 | Ryan Tarasuk | 0 | 1 | 1 | 0.00 |
19 | Garrett Moon | 0 | 1 | 1 | 0.00 |
86 | Matthew Ellis-Garrett | 0 | 1 | 1 | 0.00 |
8 | Brady Goodyear | 0 | 0 | 0 | 0.00 |
94 | Patrick McGarvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Alex Stocco | 1 | 4 | 5 | 0.00 |
6 | Timothy Paneghel | 1 | 3 | 4 | 0.00 |
97 | Logan Maggiolo | 2 | 1 | 3 | 0.00 |
22 | HARRY JORDAN | 0 | 3 | 3 | 0.00 |
91 | Ian MacIver | 2 | 0 | 2 | 0.00 |
7 | Benjamin Berruti | 1 | 1 | 2 | 0.00 |
93 | Steve Berruti | 1 | 1 | 2 | 0.00 |
11 | Shane Lockett | 1 | 0 | 1 | 0.00 |
1 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
14 | Andrew Buitendyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|