Wellington Warriors | 9 |
Hometown Heroes | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 01, 2025 9:00 PM | Royal City Ball Hockey | Wellington Warriors | Hometown Heroes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 4 | 3 | 2 | 9 |
Hometown Heroes | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 0 | 0 | 0 | 0 |
Hometown Heroes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington Warriors | -- |
Hometown Heroes | -- |
Period 1 |
---|
Hometown Heroes at 14:12 - #16 Justin Gaspar |
Wellington Warriors at 12:31 - #3 Matthew Woodcock |
Wellington Warriors at 10:51 - #34 Dennis Slipp from #6 Brandon Ontonovich |
Hometown Heroes at 9:15 - #5 Jesse Bieman Bieman from #6 liam Condon |
Wellington Warriors at 6:38 - #3 Matthew Woodcock from #1 Jeremy Swanston and #2 Jayden Bushey |
Wellington Warriors at 2:01 - #3 Matthew Woodcock from #16 Eric Poirier and #2 Jayden Bushey |
Period 2 |
Wellington Warriors at 13:10 - #3 Matthew Woodcock from #16 Eric Poirier and #2 Jayden Bushey |
Wellington Warriors at 11:43 - #16 Eric Poirier from #71 Jonah White |
Wellington Warriors at 8:45 - #3 Matthew Woodcock from #88 Roman Kondra and #6 Brandon Ontonovich |
Period 3 |
Hometown Heroes at 11:00 - #5 Jesse Bieman Bieman from #16 Justin Gaspar |
Wellington Warriors at 4:43 - #71 Jonah White from #16 Eric Poirier and #34 Dennis Slipp |
Wellington Warriors at 0:48 - #3 Matthew Woodcock from #34 Dennis Slipp |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Wellington Warriors at 9:57 - #6 Brandon Ontonovich for High Stick Minor |
Hometown Heroes at 5:19 - #5 Jesse Bieman Bieman for Trip Minor |
Hometown Heroes at 0:10 - #16 Justin Gaspar for High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Matthew Woodcock | 6 | 0 | 6 | 0.00 |
16 | Eric Poirier | 1 | 3 | 4 | 0.00 |
34 | Dennis Slipp | 1 | 2 | 3 | 0.00 |
2 | Jayden Bushey | 0 | 3 | 3 | 0.00 |
71 | Jonah White | 1 | 1 | 2 | 0.00 |
6 | Brandon Ontonovich | 0 | 2 | 2 | 3.00 |
1 | Jeremy Swanston | 0 | 1 | 1 | 0.00 |
88 | Roman Kondra | 0 | 1 | 1 | 0.00 |
21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
57 | Evan Parisotto | 0 | 0 | 0 | 0.00 |
90 | Benjamin Berruti | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jesse Bieman Bieman | 2 | 0 | 2 | 3.00 |
16 | Justin Gaspar | 1 | 1 | 2 | 3.00 |
6 | liam Condon | 0 | 1 | 1 | 0.00 |
0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
21 | Jacob Wieler | 0 | 0 | 0 | 0.00 |
34 | Scott Brunkard | 0 | 0 | 0 | 0.00 |
55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|