Unknowns | 9 |
Screaming Beavers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 01, 2025 10:00 PM | Royal City Ball Hockey | Unknowns | Screaming Beavers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unknowns | 3 | 1 | 5 | 9 |
Screaming Beavers | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unknowns | 0 | 0 | 0 | 0 |
Screaming Beavers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unknowns | -- |
Screaming Beavers | -- |
Period 1 |
---|
Unknowns at 10:23 - #10 Jayden Bushey from #14 Stacey Washington |
Unknowns at 6:14 - #14 Stacey Washington from #10 Jayden Bushey |
Unknowns at 5:17 - #10 Jayden Bushey from #14 Stacey Washington |
Period 2 |
Screaming Beavers at 13:05 - #71 Scott Gregson |
Screaming Beavers at 10:22 - #8 Rod Murray from #9 Stephen Murphy |
Screaming Beavers at 9:18 - #13 Benjamin Thompson from #71 Scott Gregson |
Unknowns at 5:45 - #22 Chris Greenhough from #12 suk saini and #21 Jonathan Cosby |
Screaming Beavers at 2:30 - #5 Jayesh Topiwala from #71 Scott Gregson |
Period 3 |
Unknowns at 13:42 - #14 Stacey Washington from #10 Jayden Bushey and #66 Fred Scheuer |
Unknowns at 9:34 - #10 Jayden Bushey from #66 Fred Scheuer |
Unknowns at 4:49 - #10 Jayden Bushey from #66 Fred Scheuer |
Unknowns at 1:32 - #66 Fred Scheuer from #10 Jayden Bushey and #11 Gurinder Saini |
Unknowns at 0:05 - #10 Jayden Bushey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Screaming Beavers at 10:15 - #14 Rob Van Veghel for High Stick Minor |
Screaming Beavers at 3:20 - #5 Jayesh Topiwala for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jayden Bushey | 5 | 3 | 8 | 0.00 |
14 | Stacey Washington | 2 | 2 | 4 | 0.00 |
66 | Fred Scheuer | 1 | 3 | 4 | 0.00 |
22 | Chris Greenhough | 1 | 0 | 1 | 0.00 |
11 | Gurinder Saini | 0 | 1 | 1 | 0.00 |
12 | suk saini | 0 | 1 | 1 | 0.00 |
21 | Jonathan Cosby | 0 | 1 | 1 | 0.00 |
2 | Min Kim | 0 | 0 | 0 | 0.00 |
8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
22 | Justin Van Daele | 0 | 0 | 0 | 0.00 |
29 | Devin McCarthy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Scott Gregson | 1 | 2 | 3 | 0.00 |
5 | Jayesh Topiwala | 1 | 0 | 1 | 3.00 |
8 | Rod Murray | 1 | 0 | 1 | 0.00 |
13 | Benjamin Thompson | 1 | 0 | 1 | 0.00 |
9 | Stephen Murphy | 0 | 1 | 1 | 0.00 |
10 | luis matos | 0 | 0 | 0 | 0.00 |
11 | Dante Cal-Bowman | 0 | 0 | 0 | 0.00 |
14 | Rob Van Veghel | 0 | 0 | 0 | 3.00 |
19 | Marian Dej | 0 | 0 | 0 | 0.00 |
53 | Bill Jancar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|