Tough Mother Lovers (TML) | 1 |
Marvels | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 09, 2024 9:30 PM | Royal City Ball Hockey | Tough Mother Lovers (TML) | Marvels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 0 | 1 | 0 | 1 |
Marvels | 0 | 5 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 |
Marvels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tough Mother Lovers (TML) | -- |
Marvels | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Marvels at 12:30 - #91 Jennifer Silver from #50 Ashly McKay |
Marvels at 11:55 - #12 Donna Mancuso from #91 Jennifer Silver and #50 Ashly McKay |
Marvels at 9:45 - #12 Donna Mancuso from #7 Lisa Ruppenthal |
Marvels at 8:17 - #47 Marcia Mitchell from #12 Donna Mancuso and #28 Alicia Wood |
Tough Mother Lovers (TML) at 0:59 - #21 Angie Crossman from #5 Hayley Boothe and #28 Sarah Steffler |
Marvels at 0:20 - #7 Lisa Ruppenthal |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Marvels at 9:50 - #91 Jennifer Silver for Interference Minor |
Period 3 |
Tough Mother Lovers (TML) at 0:30 - #44 Cathryn Marlatt for Hooking Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Angie Crossman | 1 | 0 | 1 | 0.00 |
5 | Hayley Boothe | 0 | 1 | 1 | 0.00 |
28 | Sarah Steffler | 0 | 1 | 1 | 0.00 |
8 | Danielle McNamara | 0 | 0 | 0 | 0.00 |
44 | Cathryn Marlatt | 0 | 0 | 0 | 3.00 |
45 | Pam Woodhouse | 0 | 0 | 0 | 0.00 |
72 | Jennifer Brodie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Donna Mancuso | 2 | 1 | 3 | 0.00 |
7 | Lisa Ruppenthal | 1 | 1 | 2 | 0.00 |
91 | Jennifer Silver | 1 | 1 | 2 | 3.00 |
50 | Ashly McKay | 0 | 2 | 2 | 0.00 |
47 | Marcia Mitchell | 1 | 0 | 1 | 0.00 |
28 | Alicia Wood | 0 | 1 | 1 | 0.00 |
Beth Farley | 0 | 0 | 0 | 0.00 | |
43 | Tracey Allen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|