Code Orange | 1 |
Tough Mother Lovers (TML) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 22, 2024 8:30 PM | Royal City Ball Hockey | Code Orange | Tough Mother Lovers (TML) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Code Orange | 1 | 0 | 0 | 1 |
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Code Orange | 0 | 0 | 0 | 0 |
| Tough Mother Lovers (TML) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Code Orange | -- |
| Tough Mother Lovers (TML) | -- |
| Period 1 |
|---|
| Code Orange at 0:30 - #20 Eisy Chaves |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Eisy Chaves | 1 | 0 | 1 | 0.00 |
| 6 | Angel Jones | 0 | 0 | 0 | 0.00 |
| 15 | Melissa Wiegand | 0 | 0 | 0 | 0.00 |
| 32 | Christine McEathron | 0 | 0 | 0 | 0.00 |
| 77 | Sarah Joyes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hayley Boothe | 0 | 0 | 0 | 0.00 |
| 10 | Alexandra Wilton | 0 | 0 | 0 | 0.00 |
| 21 | Angie Crossman | 0 | 0 | 0 | 0.00 |
| 44 | Cathryn Marlatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|