Spring 2024 Women's Friday - Tough Mother Lovers (TML)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Spring 2025 | Tough Mother Lovers (TML) | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Friday | 10 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 43 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 2024 | Tough Mother Lovers (TML) | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Friday | 10 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Fall 2024 | Tough Mother Lovers (TML) | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 10 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | Tough Mother Lovers (TML) | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday | 10 | 9 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Winter 2023 | Walking Wounded | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 67 | 10 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Winter 2023 | Tough Mother Lovers (TML) | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Friday | 10 | 8 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| Fall 2023 | Walking Wounded | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 67 | 11 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| Fall 2023 | Tough Mother Lovers (TML) | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Friday | 10 | 9 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Tough Mother Lovers (TML) | Wilton, Alexandra | 9 | 2 | 3 | 5 | 0.56 | 0.22 | 0.33 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/7/2024 | @ Leftovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor | 3.00 | 1 | 0 |
| Hooking Minor | 3.00 | 1 | 0 |