Spring 2024 Coed - TGCC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 22 | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Fall 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 22 | 11 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 9.0 |
Spring 2024 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 22 | 8 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
Winter 2023 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 22 | 13 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 3.0 |
Fall 2023 | TGCC | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 22 | 11 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | TGCC | Pryor, Jeff | 8 | 9 | 9 | 18 | 2.25 | 1.13 | 1.13 | 0 | 0 | 1 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 1 | 0 |