Busch Leaguers | 2 |
TGCC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 06, 2025 8:30 PM | Royal City Ball Hockey | Busch Leaguers | TGCC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 0 | 1 | 1 | 2 |
TGCC | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 0 | 0 | 0 | 0 |
TGCC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busch Leaguers | -- |
TGCC | -- |
Period 1 |
---|
TGCC at 14:13 - #9 Brett Milton from #91 Victoria Henry |
TGCC at 0:55 - #24 Grace Strongman from #19 Mark Pryor |
Period 2 |
TGCC at 10:31 - #22 Jeff Pryor |
Busch Leaguers at 5:24 - #83 Matthew Moriarty from #93 Nathan Davidson and #4 Emma Ryan |
Period 3 |
Busch Leaguers at 13:59 - #11 Dawson Duff from #40 Colin Livingston and #64 Molette Pizarro Steffler |
TGCC at 13:34 - #9 Brett Milton from #43 Alexandra Wilton |
TGCC at 6:18 - #9 Brett Milton from #43 Alexandra Wilton and #24 Grace Strongman |
TGCC at 3:25 - #9 Brett Milton from #14 Adam LaPointe |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dawson Duff | 1 | 0 | 1 | 0.00 |
83 | Matthew Moriarty | 1 | 0 | 1 | 0.00 |
4 | Emma Ryan | 0 | 1 | 1 | 0.00 |
40 | Colin Livingston | 0 | 1 | 1 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 1 | 1 | 0.00 |
93 | Nathan Davidson | 0 | 1 | 1 | 0.00 |
9 | Sean Allen | 0 | 0 | 0 | 0.00 |
10 | Carla Pizarro Steffler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brett Milton | 4 | 0 | 4 | 0.00 |
24 | Grace Strongman | 1 | 1 | 2 | 0.00 |
43 | Alexandra Wilton | 0 | 2 | 2 | 0.00 |
22 | Jeff Pryor | 1 | 0 | 1 | 0.00 |
14 | Adam LaPointe | 0 | 1 | 1 | 0.00 |
19 | Mark Pryor | 0 | 1 | 1 | 0.00 |
91 | Victoria Henry | 0 | 1 | 1 | 0.00 |
11 | Sarah McNally | 0 | 0 | 0 | 0.00 |
31 | Manon Fleury | 0 | 0 | 0 | 0.00 |
87 | L Pryor | 0 | 0 | 0 | 0.00 |
88 | Lyndsay Pryor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|