U9 Orange | 4 |
U9 Blue | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 9:30 AM | Royal City Ball Hockey | U9 Orange | U9 Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Orange | 0 | 0 | 0 | 0 |
| U9 Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Orange | 0 | 0 | 0 | 0 |
| U9 Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Orange | -- |
| U9 Blue | -- |