U11 Grey | 10 |
U11 Red | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 11:30 AM | Royal City Ball Hockey | U11 Grey | U11 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grey | 0 | 0 | 0 | 0 |
| U11 Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grey | 0 | 0 | 0 | 0 |
| U11 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Grey | -- |
| U11 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|