Thu
Jun
19
08:00 PM
Goal Diggers
Limeshock
1
3
Thu
Jun
19
09:00 PM
Lucky 5 Holes
OutOfTownHers
1
7
Fri
Jun
20
06:30 PM
Code Orange
Misfits
0
4
Fri
Jun
20
07:30 PM
Huskies
Limes
1
2
Fri
Jun
20
08:30 PM
Marvels
Slots
7
4
Mon
Jun
23
06:30 PM
TGCC
Cluster Pucks
1
5
Mon
Jun
23
07:30 PM
Mighty Ducks
Busch Leaguers
2
2
Tue
Jun
24
07:00 PM
Die Hards
District 5
4
1
Tue
Jun
24
08:00 PM
Sunnyvale Pylons
Codfish
4
3
Tue
Jun
24
09:00 PM
Hometown Heroes
Prestige Worldwide
1
5

Winter 2024 Mens - Codfish




#11 RJ Edwards

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 Codfish Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens 11 11 13 17 30 0.00 0.00 0.00 1 0 1 0.0
Winter 2024 Codfish Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens 11 13 8 21 29 0.00 0.00 0.00 0 0 3 3.0
Fall 2024 Codfish Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens 11 14 10 13 23 0.00 0.00 0.00 0 0 1 3.0
Spring 2024 Codfish Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens 11 10 4 12 16 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 Codfish Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens 11 12 4 15 19 0.00 0.00 0.00 0 0 0 6.0
Fall 2023 Codfish Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's 11 10 8 4 12 0.00 0.00 0.00 0 0 0 0.0


Spring 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Codfish Edwards, RJ 13 8 21 29 2.23 0.62 1.62 0 0 3 3.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/11/2024 @ Nighthawks 0 1 1 0 0 0 0 0
12/17/2024 @ Prestige Worldwide 0 1 1 0 0 0 0 0
1/22/2025 vs Coast To Coast 1 3 4 0 0 0 0 0
1/28/2025 @ Die Hards 3 1 4 0 0 1 3 0
2/4/2025 vs Underdogs 0 3 3 0 0 0 0 0
2/11/2025 vs Coast To Coast 1 3 4 0 0 0 0 0
2/19/2025 vs Underdogs 1 3 4 0 0 1 0 0
2/25/2025 @ District 5 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2025 vs Underdogs 0 2 2 0 0 0 0 0
3/11/2025 @ Wellington Warriors 0 2 2 0 0 0 0 0
3/18/2025 @ District 5 0 1 1 0 0 0 0 0
3/19/2025 vs Die Hards 1 0 1 0 0 1 0 0
3/25/2025 @ Wellington Warriors 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slash Minor on the stick 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information