Fall 2025 Womens Thursday - Limeshock
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fall 2025 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Womens Thursday | 9 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| Spring 2025 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday | 9 | 11 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| Winter 2024 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 9 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| Fall 2024 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 9 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| Spring 2024 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 9 | 11 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
| Winter 2023 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 9 | 8 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 3.0 |
| Fall 2023 | Limeshock | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 9 | 11 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Limeshock | JO, LUANA | 6 | 3 | 2 | 5 | 0.83 | 0.50 | 0.33 | 0 | 0 | 1 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| High Stick double minor body contact | 6.00 | 1 | 0 |